To narrow your results, choose from the options below. Service: | | Office of Background Investigations | About: | DCF processes Child Abuse and Neglect Central Registry requests for foster and adoptive parents as a result of the 2006 Adam Walsh legislation. | Contact: | |
Service: | | Prevention Protection Services | About: | Adoption assistance is available to help adoptive families meet the special needs of the children they adopt. To apply for adoption assistance through DCF, please visit any of the DCF Service Centers. | Contact: | |
Service: | | Prevention Protection Services | About: | Adoption services are provided to children who are in foster care and waiting to be adopted. KCSL maintains the Adoption Exchange website that lists children available and the families who are interested in adopting. | Contact: | |
Service: | | Prevention Protection Services | About: | DCF conducts adoption searches for adoptees and birth parents for private and DCF adoptions that were finalized in the State of Kansas. | Contact: | |
Service: | | Prevention and Protection Services | About: | Adult Protective Services (APS) investigates allegations of abuse, neglect, exploitation, or fiduciary abuse of vulnerable adults 18 years of age or older and if needed, provides protective services. | Contact: | Customer Service 1-800-922-5330 |
Service: | | Economic and Employment Services | About: | Cash assistance, also known as TANF, helps adults with their problems in getting a job, provides support services for work, training, work activities, and education and helps families learn new skills, build on their current abilities, and keep children in their homes. | Contact: | Customer Service 1-888-369-4777 |
Service: | | Rehabilitation Services | About: | The purpose of independent living is to maximize the leadership, empowerment, independence and productivity of individuals with disabilities, and to augment their integration and full inclusion into the mainstream of society. This mission is carried out through a statewide network of 10 Centers for Independent Living (CILs). CILs are not residential facilities. Instead they offer the following core services: information and referral, individual and systems advocacy, peer support, independent living skills training, and services to support deinstitutionalization. | Contact: | |
Service: | | Office of Background Investigations | About: | In accordance with Kansas law any person listed in the Child Abuse and Neglect Registry is prohibited from working, residing, or volunteering in a child care home or facility regulated by DCF or the Kansas Department of Health and Environment. | Contact: | |
Service: | | Economic and Employment Services | About: | The CCDF State Plan for 2016-2018 is available in final form. The Plan describes policies and operations as they currently exist. Based upon public input and administrative review, the Plan is subject to change. | Contact: | |
Service: | | Economic and Employment Services | About: | DCF enrolls child care providers who are interested in providing child care to children of families who are issued Child Care Subsidy benefits. Enrolled providers can receive payments electronically from eligible families who would transfer their Child Care Subsidy benefits issued by DCF to pay for their services. | Contact: | |
Service: | | | About: | Kansas Child Support Services (CSS) helps children receive the financial support necessary for their growth and development. The program assists by establishing parentage and orders for child and medical support, locating noncustodial parents, enforcing child and medical support orders, and modifying support orders as appropriate. CSS automatically serves families receiving Temporary Assistance to Needy Families (TANF), foster care, medical assistance, and child care assistance. Assistance from CSS is also available to any family, regardless of income or residency, who applies for our services. | Contact: | |
Service: | | Economic and Employment Services | About: | The Commodity Supplemental Food Program (CSFP) provides USDA foods and nutrition education to income eligible pregnant, breastfeeding, and postpartum women, infants, children and seniors. | Contact: | |
Service: | | Economic and Employment Services | About: | Work program activities help TANF recipients to recognize their strengths, learn new skills, build on their existing abilities and achieve self-sufficiency. The goal of this program is to stabilize families, keep children in their homes and reduce family dependency on government subsidies. | Contact: | |
Service: | | Economic and Employment Services | About: | TEFAP provides free USDA commodity foods to low income households throughout Kansas. TEFAP food is shipped five to six times per year to participating organizations for distribution. | Contact: | |
Service: | | Economic and Employment Assistance | About: | Assistance is available for TANF and food assistance recipients for preparing for employment, locating employment, and maintaining employment. Vocational Rehabilitation services are available to anyone with employment limitations who are trying to become employed or to be trained for employment. TANF applicants and recipients must pursue unemployment compensation as a condition of eligibility.
| Contact: | |
Service: | | Economic and Employment Services | About: | The Low Income Energy Assistance Program (LIEAP) is a federally funded program that helps eligible households pay a portion of their home energy costs by providing a one-time per year benefit. | Contact: | |
Service: | | Economic and Employment Services | About: | The Food Assistance Program serves as the first line of defense against hunger. It provides crucial support to elderly households, low-income working households, other low income households including those unemployed or disabled, and to households transitioning from welfare to work.
Food Assistance Employment & Training (FAE&T) is a voluntary program for Food Assistance recipients that improve employment skills or wage earning capabilities. The FAE&T programs do not serve those also receiving TANF. The FAE&T program is available to recipients in the following counties only: Atchison, Brown, Douglas, Geary, Osage, Pottawatomie, Riley and Shawnee. | Contact: | |
Service: | | Prevention and Protection Services | About: | Foster care services are provided to children and families when the court has found the child to be in need of care and the parents are not able to meet the safety and care needs of the child. | Contact: | |
Service: | | Office of the General Counsel | About: | The Foster Care Licensing and Background Checks Division is responsible for licensure and regulation of all 24-hour-per-day, seven-day-per-week child care facilities in the State of Kansas. | Contact: | |
Service: | | Office of the General Counsel | About: | The Fraud Investigations Unit is comprised of a Director, Chief Investigator, and Fraud Hotline Receptionists located in the Office of General Counsel and 16 Fraud Special Investigators and four benefits eligibility experts evenly assigned statewide.
The mission of the Fraud Investigations Unit is to aggressively investigate, detect, prevent, and prosecute welfare recipient fraud in all public assistance programs administered by the Department for Children and Families. | Contact: | |
Service: | | Economic and Employment Services | About: | Kansas Early Head Start (KEHS) is a child development program intended for pregnant women and families with infants and toddlers who meet the Federal poverty guidelines. KEHS is modeled after the Federal Early Head Start program created by the U.S. Congress. | Contact: | |
Service: | | Rehabilitation Services | About: | The mission of KCDHH is to advocate for and facilitate equal access to quality, coordinated and comprehensive services that enhance the life of Kansans who are deaf and hard of hearing. KCDHH offers technical assistance, advocacy, information and referral, sign language interpreter registration, coordination of interpreting services, and the Kansas Quality Assurance Screening (KQAS) for certification of sign language interpreters. | Contact: | 785-368-8034 V/TDD 1-800-432-0698 V/TDD 785-246-5077 VP |
Service: | | Children Support Service | About: | The Kansas Payment Center (KPC) is the payment processing center for all Kansas child support and maintenance (spousal support) payments. All court order support must be paid through the KPC for proper crediting. | Contact: | |
Service: | | Rehabilitation Services | About: | KQAS is a certification system for determining skill levels of sign language interpreters. The purpose is to help assure quality services and standards of professionalism among sign language interpreters. KQAS is administered by the Kansas Commission for the Deaf and Hard of Hearing. | Contact: | 785-368-8034 V/TDD 1-800-432-0698 V/TDD 785-246-5077 VP |
Service: | | | About: | These services are provided by the Department for Health and Environment, Division of Health Care Finance. | Contact: | |
Service: | | Prevention and Protection Services | About: | Permanent Custodianship Subsidy (PCS) was established to provide financial assistance to those who care for children who have been in DCF custody and for whom the permanency plans of reunification and adoption have been ruled out. | Contact: | |
Service: | | Prevention and Protection Services | About: | The Kansas Protection Report Center (KPRC) receives statewide reports of child and adult abuse and/or neglect 24 hours per day/7 days per week, including holidays. | Contact: | |
Service: | | Economic and Employment Services | About: | The Safe at Home Program is a confidential address program to benefit victims of domestic violence, sexual assault, stalking and/or human trafficking who have moved to a new location that is unknown to their abuser. | Contact: | |
Service: | | Economic and Employment Services | About: | The SKFB program provides free USDA foods monthly to help organizations defer the cost of congregate meal preparations for the homeless. | Contact: | |
Service: | | Economic and Employment Services | About: | The program helps families learn new skills, build on their current abilities, and keep children in their homes. | Contact: | |
Service: | | Economic and Employment Services | About: | There are two United States Department of Agriculture (USDA) commodity programs available to low income Kansans to assist with their household food needs, and three programs to assist feeding organizations with their congregate meal preparation needs. | Contact: | |
View in Web Browser /services/_layouts/VisioWebAccess/VisioWebAccess.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 0x0 0x1 FileType vdw 255 Compliance Details javascript:commonShowModalDialog('{SiteUrl}/_layouts/itemexpiration.aspx?ID={ItemId}&List={ListId}', 'center:1;dialogHeight:500px;dialogWidth:500px;resizable:yes;status:no;location:no;menubar:no;help:no', function GotoPageAfterClose(pageid){if(pageid == 'hold') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/hold.aspx?ID={ItemId}&List={ListId}'); return false;} if(pageid == 'audit') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/Reporting.aspx?Category=Auditing&backtype=item&ID={ItemId}&List={ListId}'); return false;} if(pageid == 'config') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/expirationconfig.aspx?ID={ItemId}&List={ListId}'); return false;}}, null); return false; 0x0 0x1 ContentType 0x01 898 Edit in Browser /_layouts/images/icxddoc.gif /services/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 FileType xsn 255 Edit in Browser /_layouts/images/icxddoc.gif /services/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document 255 Edit in Browser /_layouts/images/icxddoc.gif /services/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.2 255 Edit in Browser /_layouts/images/icxddoc.gif /services/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.3 255 Edit in Browser /_layouts/images/icxddoc.gif /services/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.4 255 View in Browser /services/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsx 255 View in Browser /services/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsm 255 View in Browser /services/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsb 255 View in Browser /services/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType ods 255 |
|